Gordon | Eng | Cliffside Park NJ | 268,000 | 62 | 1 |
Ibra | Ibraimovic | Brooklyn NY | 496,000 | 62 | 2 |
Feming | Chan | New Jersey | 88,500 | 62 | 3 |
David | Gonia | St. Paul MN | 482,500 | 62 | 4 |
Mikhail | Kazakevich | Richboro PA | 108,000 | 62 | 5 |
Joshua | Hay | New York NY | 382,500 | 62 | 6 |
Alexander | Queen | Bethlehem Pa | 169,000 | 62 | 7 |
Joe | Digrado | Langhorne PA | 170,000 | 62 | 8 |
Jason | Pastor | Yardly PA | 213,500 | 62 | 9 |
Jeffrey | Spence | King of Prussia PA | 333,000 | 63 | 1 |
Michael | Goldberg | Newtown PA | 188,500 | 63 | 2 |
Michael | Shasho | Ramsey NJ | 91,000 | 63 | 3 |
Tom | Pschar | Ringoes NJ | 52,500 | 63 | 4 |
Justin | Liberto | Baltimore MD | 351,500 | 63 | 5 |
Matt | Maccaroni | Hamilton Square NJ | 131,000 | 63 | 6 |
Diane | Grippo | Holbrook NY | 151,000 | 63 | 7 |
Michael | Borovetz | Pittsburgh PA | 167,000 | 63 | 8 |
Joesph | Agron | Langhorne PA | 70,000 | 63 | 9 |
Benjamin | Coren | Lansdale PA | 440,500 | 64 | 1 |
Michael | Boehme | Willinboro NJ | 54,000 | 64 | 2 |
Bob | Noble | Philadelphia PA | 176,500 | 64 | 3 |
Gene | Mazza | Elizabeth NJ | 40,500 | 64 | 4 |
Paul | Scaturro | Old Bridge NJ | 113,500 | 64 | 5 |
Frank "ICEMAN" | Conti | Staten Island NY | 403,000 | 64 | 6 |
Tim | Faro | Glen Burnk MD | 124,000 | 64 | 7 |
Marshall | White | Boone NC | 179,500 | 64 | 8 |
Derrick | Huang | New York NY | 351,000 | 64 | 9 |
Yao | Wu | New York NY | 325,500 | 65 | 1 |
Robert | Aaronson | Brooklyn NY | 158,000 | 65 | 2 |
Tomer | Kravitz | Princeton NJ | 80,000 | 65 | 3 |
Matthew | Shafman | West Orange NJ | 322,000 | 65 | 4 |
Joe | Simmons | Philadelphia PA | 242,500 | 65 | 5 |
Po Fuk | Ying | Seattle WA | 62,500 | 65 | 6 |
Ray | Ross | Maple Glen PA | 466,500 | 65 | 7 |
Keith | DeAngelis | Conshohocken PA | 210,500 | 65 | 8 |
Britt | Reid | Robbinsville NJ | 228,500 | 65 | 9 |
Jason | Rivkin | Eatontown NJ | 252,500 | 66 | 1 |
Mike | Sandler | New York NY | 332,500 | 66 | 2 |
Ross | Gottlieb | North Brunswick NJ | 285,500 | 66 | 3 |
Ed | Walsh | Langhorne PA | 285,000 | 66 | 4 |
Brian | Shaffer | Manalapan NJ | 75,500 | 66 | 5 |
Nancy | Martin | Washington Crossing | 152,000 | 66 | 6 |
Melissa | Burr | Brigantine NJ | 161,000 | 66 | 7 |
Stephanie | Hubbard | Hazlet NJ | 373,500 | 66 | 8 |
James | Anderson | Pittsburgh PA | 201,500 | 66 | 9 |
Robert | Link | Jenkintown PA | 88,500 | 67 | 1 |
Kyle | Bowker | Walton NY | 40,000 | 67 | 2 |
Allie | Prescott | Memphis TN | 40,000 | 67 | 3 |
Joe | Egan | Philadelphia PA | 104,500 | 67 | 4 |
Matt | Glantz | Lafayette Hill PA | 40,000 | 67 | 5 |
David | Datashvili | Forest Hills NY | 142,000 | 67 | 6 |
Craig | Stern | Louiseville KY | 166,500 | 67 | 7 |
Joseph | Palma | Bensalem PA | 185,000 | 67 | 8 |
Andrew | Zhu | South Plainfield NJ | 795,500 | 67 | 9 |
Ilya | Ekshut | Upper Holland PA | 129,000 | 68 | 1 |
Robert | Kately | Carteret NJ | 349,000 | 68 | 2 |
Peter | Ippolito | East Meadow NY | 292,500 | 68 | 3 |
Nikola | Curanovic | Bronx NY | 265,000 | 68 | 4 |
Paul | Shedaker | Croydon PA | 100,000 | 68 | 5 |
Jonas | Wexler | Southhampton PA | 588,000 | 68 | 6 |
Ragavan | Thiagarajah | Marlton NJ | 898,000 | 68 | 7 |
Mike "Little Man" | Sica | North Brunswick NJ | 248,000 | 68 | 8 |
Adel | Shakerian | Falls Church VA | 68,500 | 68 | 9 |
Kevin | Lutz | Bellmawr NJ | 152,500 | 69 | 1 |
Max | Amjadi | Marmora NJ | 143,000 | 69 | 2 |
Mike | Ratcliff | Martinsville NJ | 45,500 | 69 | 3 |
Michael | AltBaum | Williamstown NJ | 104,500 | 69 | 4 |
John | Green | Yardley PA | 39,000 | 69 | 5 |
Renata | Colache | Clayton NJ | 338,500 | 69 | 6 |
Marvin | Siegel | Monroe NJ | 160,000 | 69 | 7 |
Stephen | Beckwith | Bloomfield NJ | 465,500 | 69 | 8 |
Ed | Lee | New York NY | 229,500 | 69 | 9 |
Greg | Paryani | Ponte Verde FL | 34,500 | 70 | 1 |
Jeff | Gottesman | Huntington Valley PA | 88,000 | 70 | 2 |
Larry | Kolk | Levittown PA | 466,500 | 70 | 3 |
Prabhu | Satish | Sommerville NJ | 219,500 | 70 | 4 |
Howard | Burton | New York NY | 278,500 | 70 | 5 |
70 | 6 | ||||
Alek | Givotovsky | New York NY | 323,500 | 70 | 7 |
Cullen | Hofmann | Baltimore MD | 193,000 | 70 | 8 |
Robert | Lewis | College Park MD | 92,500 | 70 | 9 |
Wednesday, May 15, 2013
Big Stax 500: Day 2 Seating Assignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment