May 11-16, 2013
Entries: 931
Prize Pool: $273,885
1. Michael Wert (Coal Township, NJ) $62,996 |
2. Ross Chapman (Florham Park, NJ) $35,605 |
3. Jeff Wicker (Bristol, PA) $20,267 |
4. | Hung Truong | $14,242 |
5. | Nicholas Partenope | $10,955 |
6. | Kevin Benitez | $8,764 |
7. | Kevin Bressler | $6,436 |
8. | Antonio Walker | $4,766 |
9. | Joseph Primavera | $3,615 |
10. | Antonios Maglaras | $3,122 |
11. | Chris VanDeursen | $3,122 |
12. | Dennis Novosel | $3,122 |
13. | Alex Rocha | $2,821 |
14. | Jeremy Peters | $2,821 |
15. | Ahmed Moniem | $2,821 |
16. | Michael Candido | $2,520 |
17. | Paul Stevens | $2,520 |
18. | James Szamreta | $2,520 |
19. | Michael Benson | $2,246 |
20. | Thomas Gleason | $2,246 |
21. | Norman Michalek | $2,246 |
22. | Divakaran Marella | $1,999 |
23. | Timothy Dalessandro | $1,999 |
24. | Jonathan Blikle | $1,999 |
25. | Zach Zahner | $1,753 |
26. | Susan Deely | $1,753 |
27. | Joseph Cohen | $1,753 |
28. | Marvin Siegel | $1,534 |
29. | Marshall White | $1,534 |
30. | Norman Rogers | $1,534 |
31. | Eugene Sung | $1,534 |
32. | Bharathkumar Ramanna | $1,534 |
33. | Akib Ali | $1,534 |
34. | Qing Guo | $1,534 |
35. | Allyn Marshall | $1,534 |
36. | Joseph DiGrado | $1,534 |
37. | Sirous Jamshidi | $1,342 |
38. | Gene Mazza | $1,342 |
39. | Ari Buchman | $1,342 |
40. | Joseph Marincola | $1,342 |
41. | Daniel Sewnig | $1,342 |
42. | Mike Garaufis | $1,342 |
43. | Yigal Hen | $1,342 |
44. | Jonas Wexler | $1,342 |
45. | Silvio Mantuano | $1,342 |
46. | Mohammed Farah | $1,150 |
47. | Kevin Grabel | $1,150 |
48. | Graham Cleberley | $1,150 |
49. | Robert Sichelstiel | $1,150 |
50. | Joseph Miceli | $1,150 |
51. | Arthur Bressler | $1,150 |
52. | Joseph Russo | $1,150 |
53. | Grigoriy Shvarts | $1,150 |
54. | Miguel Borrero | $1,150 |
55. | Pofuk Ying | $959 |
56. | Michael Cervone | $959 |
57. | Joseph Lopes | $959 |
58. | Michael Marks | $959 |
59. | Adam Lautman | $959 |
60. | Jon Lagua | $959 |
61. | Leonardo Palermo | $959 |
62. | Michael Judge | $959 |
63. | Alex Givotovsky | $959 |
64. | Benjamin Scholl | $794 |
65. | Joseph Agron | $794 |
66. | Chad Himmelspach | $794 |
67. | Jack Duong | $794 |
68. | Vincent Lauletta | $794 |
69. | Brian Spencer | $794 |
70. | Vincent Teutonico | $794 |
71. | David Loysong | $794 |
72. | Ross Gottlieb | $794 |
73. | Michael Brooks | $657 |
74. | Kyle Bowker | $657 |
75. | Thomas Martinson | $657 |
76. | James Gargiso | $657 |
77. | Gordon Eng | $657 |
78. | Paul Tarulli | $657 |
79. | Scott Sloan | $657 |
80. | Asher Conniff | $657 |
81. | Chris Farley | $657 |
82. | Erich Ackermann | $548 |
83. | Michael Azzaro | $548 |
84. | Joel Frank | $548 |
85. | Walter Taylor | $548 |
86. | Nick Rujevic | $548 |
87. | Aileen Freifeld | $548 |
88. | Moshe Dahan | $548 |
89. | Amos Dunn | $548 |
90. | Kevin Campbell | $548 |
No comments:
Post a Comment