Mikie "Unbelievable" | Dentale | Brooklyn NY | 270,000 | 45 | 1 |
Marshall | White | Boone NC | 383,500 | 45 | 2 |
3 | |||||
Akash | Seth | Port Jefferson NY | 202,000 | 45 | 4 |
Matt | Maccaroni | Hamilton Square | 122,500 | 45 | 5 |
Stephen | Scales | Red Bank NJ | 56,000 | 45 | 6 |
Kyle | Bowker | Walton NY | 217,500 | 45 | 7 |
Esther | Taylor | Haverton PA | 82,500 | 45 | 8 |
Michael | Peck | Saratoga NY | 96,000 | 45 | 9 |
Alexander | Queen | Bethlehem PA | 50,000 | 46 | 1 |
Kevin | Grabel | Southampton PA | 124,500 | 46 | 2 |
3 | |||||
Max | Amjadi | Marmora NJ | 200,500 | 46 | 4 |
Akim | Akimov | Haverton PA | 66,000 | 46 | 5 |
Mike | Stucchio | Old Bridge NJ | 165,000 | 46 | 6 |
Joel | Gola | NJ | 309,000 | 46 | 7 |
Danny | Warchol | Columbus OH | 332,500 | 46 | 8 |
Ketan | Pandya | Piscataway NJ | 182,500 | 46 | 9 |
John | Lakatosh | Reding PA | 382,500 | 47 | 1 |
Ed | Walsh | Langhorne PA | 171,000 | 47 | 2 |
Mike | Schoultz | Arlington VA | 83,000 | 47 | 3 |
Eric | Mustchler | Tarpon Springs FL | 146,500 | 47 | 4 |
Walt | Jones | Newark DE | 155,000 | 47 | 5 |
Steven | Ritchie | Austin TX | 269,500 | 47 | 6 |
Satish | Gorrela | Sterling VA | 166,000 | 47 | 7 |
Andy | Jiang | Brooklyn NY | 76,000 | 47 | 8 |
Frank | Ferrigno | Wayne NJ | 106,000 | 47 | 9 |
Charles | Minter | Yardley PA | 85,500 | 48 | 1 |
Daniel | Buzgon | Marlton NJ | 136,000 | 48 | 2 |
Qing | Guo | Gibson | 215,000 | 48 | 3 |
Ross | Gottlieb | North Brunswick NJ | 406,500 | 48 | 4 |
Jen | Shahade | Philadelphia PA | 361,000 | 48 | 5 |
Jon | Sen | Philadelphia PA | 327,000 | 48 | 6 |
David | Inselberg | Long Beach NY | 179,500 | 48 | 7 |
Matt | Glantz | Philadelphia PA | 275,000 | 48 | 8 |
Jared | Jaffee | Brooklyn NY | 357,000 | 48 | 9 |
James | Mcauley | Charlotte NC | 202,500 | 49 | 1 |
John | Dibella | Eastchester | 90,500 | 49 | 2 |
Benjamin | Coren | Lansdale PA | 95,000 | 49 | 3 |
Tomasz | Gliniecki | Jackson NJ | 143,000 | 49 | 4 |
Carter | Sparacio | Moorestown NJ | 87,500 | 49 | 5 |
Ray | Shackelford | Frederichsburg VA | 95,500 | 49 | 6 |
Brett | Richey | New York NY | 50,000 | 49 | 7 |
David | Clarke | Basking Ridge NJ | 184,500 | 49 | 8 |
Patrick | Chan | Brooklyn NY | 140,500 | 49 | 9 |
Rocco | Luciano | Philadelphia PA | 98,500 | 50 | 1 |
Norman | Rodgers | Philadelphia PA | 266,500 | 50 | 2 |
Jonas | Wexler | Southampton PA | 400,000 | 50 | 3 |
Jesse | Willgruber | Philadelphia PA | 65,000 | 50 | 4 |
Peter | Ippolito | East Meadow NY | 163,000 | 50 | 5 |
Matthew | Burnitz | Bear DE | 304,000 | 50 | 6 |
Tim | Bryan | Centreville VA | 265,500 | 50 | 7 |
Oscar | Jurado | North Bergen NJ | 147,000 | 50 | 8 |
Bruce | Yamron | Naples FL | 190,000 | 50 | 9 |
Anthony | Fazio | Syosset NY | 208,000 | 51 | 1 |
Alek | Givotovsky | New York NY | 330,500 | 51 | 2 |
3 | |||||
Marvin | Siegel | Monroe Twp NJ | 191,500 | 51 | 4 |
TJ | Shulman | Boyton Beach FL | 500,500 | 51 | 5 |
Matthew | Kustafik | Doylestown PA | 112,500 | 51 | 6 |
Matt | Brady | Havertown PA | 76,000 | 51 | 7 |
Jeffrey | Chang | Washington DC | 142,000 | 51 | 8 |
Allie | Prescott | Memphis TN | 168,500 | 51 | 9 |
Andrew | Wu | Edison NJ | 238,000 | 52 | 1 |
Brett | Brucaleri | St. James NY | 273,000 | 52 | 2 |
3 | |||||
Brian | Lemke | Norristown PA | 264,000 | 52 | 4 |
Sead | Duraku | Queens NY | 193,500 | 52 | 5 |
James | Anderson | Pittsburgh PA | 131,000 | 52 | 6 |
Sirous | Jamshidi | Broomall PA | 191,500 | 52 | 7 |
Antonio | Walker | Willingboro NJ | 30,000 | 52 | 8 |
Gionni | DeMers | Jackson NJ | 233,000 | 52 | 9 |
Greg | Galvin | Port Jefferson NY | 100,000 | 54 | 1 |
Rich | Lipson | Philadelphia PA | 115,000 | 54 | 2 |
3 | |||||
Samantha | Ruszkay | Paoli | 220,500 | 54 | 4 |
Matthew | Shafman | West Orange NJ | 278,000 | 54 | 5 |
Coury | Mascagni | Louisville KY | 61,000 | 54 | 6 |
Gene | Mazza | Elizabeth NJ | 169,000 | 54 | 7 |
Renata | Colache | Clayton NY | 202,500 | 54 | 8 |
L.J. | Sande | New Haven CT | 79,500 | 54 | 9 |
Walter | Taylor | Morristown NJ | 391,000 | 56 | 1 |
Jennifer | So | Galloway NJ | 187,500 | 56 | 2 |
James | Sparacio | Moorestown NJ | 129,500 | 56 | 3 |
Joe | Simmons | Atlantic City NJ | 50,000 | 56 | 4 |
Paul "Gray Aces" | Spitzberg | Tenafly NJ | 126,000 | 56 | 5 |
Dennis | Thurman | Fisk MO | 340,500 | 56 | 6 |
John Allan | Hinds | Greenville NC | 166,500 | 56 | 7 |
Manh | Nguyen | Pittsburgh PA | 271,500 | 56 | 8 |
Rich | Murnick | Montclair NJ | 152,500 | 56 | 9 |
Sunday, May 19, 2013
Big Stax 1500: Day 2 Seating Assignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment