| First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Chris | Farley | West Deptford NJ | 80,000 | 27 | 1 |
| Scott | Sloan | Dayton OH | 86,000 | 27 | 2 |
| Eugene | Sung | Souderton PA | 106,000 | 27 | 3 |
| James | Szamreta | Westfield NJ | 161,000 | 27 | 4 |
| Erich | Ackermann | Moorestown NJ | 154,000 | 27 | 5 |
| Joseph | Agron | Langhorne PA | 433,000 | 27 | 6 |
| EMPTY | 7 | ||||
| Daniel | Sztenderowicz | Philadelphia PA | 150,500 | 27 | 8 |
| Tom | Gleason | Blackwood NJ | 324,000 | 27 | 9 |
| Nick | Melo | Brooklyn NY | 173,500 | 28 | 1 |
| Amber | Merefield | Medford NJ | 170,500 | 28 | 2 |
| Dennis | Novosel | Allentown NJ | 238,000 | 28 | 3 |
| Leonardo | Palermo | Toms River NJ | 129,500 | 28 | 4 |
| Jeremy | Peters | Somerset NJ | 113,000 | 28 | 5 |
| David | Raddi | Warminster PA | 63,500 | 28 | 6 |
| 7 | |||||
| Steven | Rodriguez | Staten Island NY | 45,000 | 28 | 8 |
| Mohamad | Saadeghvaziri | Basking Ridge NJ | 184,500 | 28 | 9 |
| Akib | Ali | North Brunswick NJ | 525,500 | 29 | 1 |
| Ido | Ashkenazi | New York NY | 147,000 | 29 | 2 |
| Hung | Truong | Freehold NJ | 515,000 | 29 | 3 |
| David Loy | Song | Newburgh NY | 84,000 | 29 | 4 |
| Michael | Brooks | Bensalem PA | 193,500 | 29 | 5 |
| Sirous | Jamshidi | Broomall PA | 150,000 | 29 | 6 |
| 7 | |||||
| Patricia | Barsauti-Chou | Warren NJ | 270,000 | 29 | 8 |
| Walter | Taylor | Morristown NJ | 105,000 | 29 | 9 |
| Jack | Duong | South Plainfield NJ | 126,500 | 30 | 1 |
| Ross | Gottlieb | North Brunswick NJ | 196,000 | 30 | 2 |
| Kevin | Grabel | South Hampton PA | 638,000 | 30 | 3 |
| Nikola | Rujevic | King of Prussia PA | 228,000 | 30 | 4 |
| Joseph | Russo | Philadelphia PA | 178,000 | 30 | 5 |
| Joseph | Lopes | West Creek NJ | 286,000 | 30 | 6 |
| 7 | |||||
| Kevin | Lutz | Bellmawr NJ | 171,500 | 30 | 8 |
| Joel | Frank | Princeton NJ | 112,000 | 30 | 9 |
| PoFuk | Ying | Washington NJ | 575,000 | 31 | 1 |
| Yao | Wu | New York NY | 82,500 | 31 | 2 |
| Miami John | Cernuto | Las Vegas NV | 139,000 | 31 | 3 |
| Ross ` | Chapman | Florman Park NJ | 148,000 | 31 | 4 |
| Kyle | Bowker | Walton NY | 175,000 | 31 | 5 |
| Benjamin | Scholl | Trapep | 165,000 | 31 | 6 |
| 7 | |||||
| Paul | Tarulli | Jamesburg NJ | 498,500 | 31 | 8 |
| Gene | Mazza | Elizabeth NJ | 169,500 | 31 | 9 |
| Steve | Thorton | Springfield PA | 143,000 | 45 | 1 |
| Miguel | Borrero | Jersey City NJ | 233,000 | 45 | 2 |
| Jonathan | Blickle | Harrisburg PA | 311,000 | 45 | 3 |
| Tom | Hill | Robbinsville NJ | 110,500 | 45 | 4 |
| Vincent | Teutonico | Staten Island NY | 156,500 | 45 | 5 |
| Antonio | Walker | Willingboro NJ | 175,000 | 45 | 6 |
| Yigal | Hen | Cooper City | 194,000 | 45 | 7 |
| Joe | Palma | Bensalem PA | 194,000 | 45 | 8 |
| Antonios | Magcaras | Hamilton NJ | 62,500 | 45 | 9 |
| Ari | Buchman | Valley Stream | 489,000 | 46 | 1 |
| Jin | Li | Furlong PA | 120,000 | 46 | 2 |
| Norman | Rogers | Philadelphia PA | 511,000 | 46 | 3 |
| Norman | Michalek | Westfield NJ | 169,500 | 46 | 4 |
| Richard | Franco | Philadelphia PA | 117,000 | 46 | 5 |
| Arthur | Bressler | Manalapan NJ | 161,500 | 46 | 6 |
| Bryan | Bindert | Wenonah NJ | 142,000 | 46 | 7 |
| Andrew | Gonzalez | Bronx NY | 58,000 | 46 | 8 |
| Nicholas | Partenope | Colonia NJ | 252,000 | 46 | 9 |
| Kevin | Campbell | Bayonne NJ | 138,000 | 47 | 1 |
| Michael | Benson | Hamilton NJ | 188,000 | 47 | 2 |
| Joel | Van Bemmelen | Bryn Mawr PA | 163,000 | 47 | 3 |
| Mike | Wert II | Coal Township PA | 319,500 | 47 | 4 |
| Frank | Ficadenti | Springfield VA | 41,500 | 47 | 5 |
| Josh | Markovitz | Jenkintown NJ | 198,500 | 47 | 6 |
| Paul | Stevens | Marlton NJ | 258,500 | 47 | 7 |
| Brian | Spencer | Tinton Falls NJ | 57,000 | 47 | 8 |
| Thomas | Martinson | Fort Ann NY | 109,000 | 47 | 9 |
| Michael | Marks | PT. Pleasant PA | 30,000 | 48 | 1 |
| Allyn | Marshall | Long Branch NJ | 140,000 | 48 | 2 |
| John | Kroetz | Southhampton PA | 88,500 | 48 | 3 |
| Abraham | Faroni | Philadelphia PA | 310,500 | 48 | 4 |
| Woo Yang | Lin | Morristown NJ | 169,500 | 48 | 5 |
| Sumeet | Wayachal | Morrisville NJ | 78,000 | 48 | 6 |
| Ryan | Feldman | Plantsville CT | 163,000 | 48 | 7 |
| Richard | Lipson | Philadelphia PA | 111,500 | 48 | 8 |
| Grigoriy | Shvarts | Brooklyn NY | 329,000 | 48 | 9 |
| Moshe | Dahan | Brooklyn NY | 272,000 | 49 | 1 |
| Ron | Lankin | Hilltown | 183,500 | 49 | 2 |
| Andrey | Kostenko | Sayerville NJ | 248,500 | 49 | 3 |
| Joe | DiGrado | Langhorne PA | 255,500 | 49 | 4 |
| Amos | Dunn | Jersey city NJ | 251,000 | 49 | 5 |
| Michael | Garaufis | Bayside NJ | 355,000 | 49 | 6 |
| Daniel | Sewnig | Yardville NJ | 478,000 | 49 | 7 |
| Gordon | Eng | Cliffside Park NJ | 502,000 | 49 | 8 |
| Joseph | Primavera | Brooklyn NY | 208,000 | 49 | 9 |
| Joseph | Miceli | New York NY | 183,000 | 50 | 1 |
| Kyle | Messner | Interlaken NJ | 123,000 | 50 | 2 |
| Silvio | Mantuano | Fresh Meadows NY | 286,000 | 50 | 3 |
| Aher | Conniff | Brooklyn ZOO | 405,000 | 50 | 4 |
| Tim | Dalessandro | Boothwyn PA | 183,500 | 50 | 5 |
| Alek | Givorovsky | New York NY | 310,000 | 50 | 6 |
| Graham | Cleverley | Ridgewood NJ | 232,000 | 50 | 7 |
| Divakaran | Marella | Mclean VA | 114,500 | 50 | 8 |
| Jason | Rivkin | Eatontown NJ | 242,000 | 50 | 9 |
| Tim | Eisenhut | Flemington NJ | 92,000 | 51 | 1 |
| Susan | Deely | Bethlehem PA | 393,500 | 51 | 2 |
| Joseph | Cohen | Philadelphia PA | 81,500 | 51 | 3 |
| Joe | Reddick | Bronx NY | 30,000 | 51 | 4 |
| Ahmed | Momiem | East Brunswick NJ | 285,000 | 51 | 5 |
| Kenneth | Monroe | Toms River NJ | 124,500 | 51 | 6 |
| Joe | Nichols | Nutley NJ | 114,000 | 51 | 7 |
| Jonas | Wexler | South Hampton PA | 329,000 | 51 | 8 |
| Robert | Link | Jenkintown PA | 160,000 | 51 | 9 |
| James | Gargiso | Staten Island NY | 161,000 | 52 | 1 |
| Aileen | FreiFeld | Philadelphia PA | 154,000 | 52 | 2 |
| Bharathkumar | Ramanna | Dayton NJ | 336,000 | 52 | 3 |
| Mike | Harmeson | Philadelphia PA | 359,500 | 52 | 4 |
| Qing | Guo | Edison NJ | 111,000 | 52 | 5 |
| Joe | Marincola | South Philly | 67,000 | 52 | 6 |
| Robert | Sichelstiel | Perkasie PA | 150,000 | 52 | 7 |
| William | Loonstyn | Philadelphia PA | 187,500 | 52 | 8 |
| Chad | Himmelspach | Bismarck ND | 168,500 | 52 | 9 |
| Vincent | Lauletta | Watchung NJ | 119,500 | 53 | 1 |
| Michael | Judge | Bensalem PA | 138,000 | 53 | 2 |
| Kevin | Bressler | Wayne PA | 304,000 | 53 | 3 |
| Bill | Zakrinski | Newark NJ | 209,000 | 53 | 4 |
| Zak | Zahner | Erie PA | 98,000 | 53 | 5 |
| DeeAngelo | Seng | Sicklerville NJ | 154,500 | 53 | 6 |
| Michael | Candido | Flourtown PA | 173,500 | 53 | 7 |
| Michael | Azzaro | Yonkers NY | 75,000 | 53 | 8 |
| Daniel | Assiran | Ardmore PA | 84,000 | 53 | 9 |
| William | Cannon | Bensalem PA | 200,500 | 54 | 1 |
| Kevin | Benitez | Hillburn NY | 228,500 | 54 | 2 |
| Mike | Cervone | Merrick PA | 307,000 | 54 | 3 |
| Marvin | Siegel | Monroe Twp NJ | 187,000 | 54 | 4 |
| Stephen | Beckwith | Bloomfield NJ | 279,500 | 54 | 5 |
| Allie | Prescott | Memphis TN | 55,000 | 54 | 6 |
| Stephanie | Hubbard | Hazlet NJ | 196,500 | 54 | 7 |
| Chris | Vandeursen | Philadelphia PA | 305,500 | 54 | 8 |
| Alex | Rocha | New York NY | 193,000 | 54 | 9 |
| Marshall | White | Boone NC | 229,500 | 56 | 1 |
| Jeff | Wicker | Bristol PA | 503,500 | 56 | 2 |
| Mohammad | Farah | Bensalem PA | 383,500 | 56 | 3 |
| Michael | Woll | Manahawkin NJ | 140,000 | 56 | 4 |
| Henry | Couchara SR | Conshohocken PA | 106,000 | 56 | 5 |
| Adam | Lautman | Philadelphia PA | 317,500 | 56 | 6 |
| 7 | |||||
| Jon | Lagua | Marlboro NJ | 216,500 | 56 | 8 |
| Antoine | White | Baltimore MD | 406,000 | 56 | 9 |
Saturday, May 11, 2013
Big Stax 300 (Day 2 Seat Assignments)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment