Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Kevin | Grabel | South Hampton PA | 638,000 | 30 | 3 |
PoFuk | Ying | Washington NJ | 575,000 | 31 | 1 |
Akib | Ali | North Brunswick NJ | 525,500 | 29 | 1 |
Hung | Truong | Freehold NJ | 515,000 | 29 | 3 |
Norman | Rogers | Philadelphia PA | 511,000 | 46 | 3 |
Jeff | Wicker | Bristol PA | 503,500 | 56 | 2 |
Gordon | Eng | Cliffside Park NJ | 502,000 | 49 | 8 |
Paul | Tarulli | Jamesburg NJ | 498,500 | 31 | 8 |
Ari | Buchman | Valley Stream | 489,000 | 46 | 1 |
Daniel | Sewnig | Yardville NJ | 478,000 | 49 | 7 |
Joseph | Agron | Langhorne PA | 433,000 | 27 | 6 |
Antoine | White | Baltimore MD | 406,000 | 56 | 9 |
Aher | Conniff | Brooklyn ZOO | 405,000 | 50 | 4 |
Susan | Deely | Bethlehem PA | 393,500 | 51 | 2 |
Mohammad | Farah | Bensalem PA | 383,500 | 56 | 3 |
Mike | Harmeson | Philadelphia PA | 359,500 | 52 | 4 |
Michael | Garaufis | Bayside NJ | 355,000 | 49 | 6 |
Bharathkumar | Ramanna | Dayton NJ | 336,000 | 52 | 3 |
Grigoriy | Shvarts | Brooklyn NY | 329,000 | 48 | 9 |
Jonas | Wexler | South Hampton PA | 329,000 | 51 | 8 |
Tom | Gleason | Blackwood NJ | 324,000 | 27 | 9 |
Mike | Wert II | Coal Township PA | 319,500 | 47 | 4 |
Adam | Lautman | Philadelphia PA | 317,500 | 56 | 6 |
Jonathan | Blickle | Harrisburg PA | 311,000 | 45 | 3 |
Abraham | Faroni | Philadelphia PA | 310,500 | 48 | 4 |
Alek | Givorovsky | New York NY | 310,000 | 50 | 6 |
Mike | Cervone | Merrick PA | 307,000 | 54 | 3 |
Chris | Vandeursen | Philadelphia PA | 305,500 | 54 | 8 |
Kevin | Bressler | Wayne PA | 304,000 | 53 | 3 |
Joseph | Lopes | West Creek NJ | 286,000 | 30 | 6 |
Silvio | Mantuano | Fresh Meadows NY | 286,000 | 50 | 3 |
Ahmed | Momiem | East Brunswick NJ | 285,000 | 51 | 5 |
Stephen | Beckwith | Bloomfield NJ | 279,500 | 54 | 5 |
Moshe | Dahan | Brooklyn NY | 272,000 | 49 | 1 |
Patricia | Barsauti-Chou | Warren NJ | 270,000 | 29 | 8 |
Paul | Stevens | Marlton NJ | 258,500 | 47 | 7 |
Joe | DiGrado | Langhorne PA | 255,500 | 49 | 4 |
Nicholas | Partenope | Colonia NJ | 252,000 | 46 | 9 |
Amos | Dunn | Jersey city NJ | 251,000 | 49 | 5 |
Andrey | Kostenko | Sayerville NJ | 248,500 | 49 | 3 |
Jason | Rivkin | Eatontown NJ | 242,000 | 50 | 9 |
Dennis | Novosel | Allentown NJ | 238,000 | 28 | 3 |
Miguel | Borrero | Jersey City NJ | 233,000 | 45 | 2 |
Graham | Cleverley | Ridgewood NJ | 232,000 | 50 | 7 |
Marshall | White | Boone NC | 229,500 | 56 | 1 |
Kevin | Benitez | Hillburn NY | 228,500 | 54 | 2 |
Nikola | Rujevic | King of Prussia PA | 228,000 | 30 | 4 |
Jon | Lagua | Marlboro NJ | 216,500 | 56 | 8 |
Bill | Zakrinski | Newark NJ | 209,000 | 53 | 4 |
Joseph | Primavera | Brooklyn NY | 208,000 | 49 | 9 |
William | Cannon | Bensalem PA | 200,500 | 54 | 1 |
Josh | Markovitz | Jenkintown NJ | 198,500 | 47 | 6 |
Stephanie | Hubbard | Hazlet NJ | 196,500 | 54 | 7 |
Ross | Gottlieb | North Brunswick NJ | 196,000 | 30 | 2 |
Yigal | Hen | Cooper City | 194,000 | 45 | 7 |
Joe | Palma | Bensalem PA | 194,000 | 45 | 8 |
Michael | Brooks | Bensalem PA | 193,500 | 29 | 5 |
Alex | Rocha | New York NY | 193,000 | 54 | 9 |
Michael | Benson | Hamilton NJ | 188,000 | 47 | 2 |
William | Loonstyn | Philadelphia PA | 187,500 | 52 | 8 |
Marvin | Siegel | Monroe Twp NJ | 187,000 | 54 | 4 |
Mohamad | Saadeghvaziri | Basking Ridge NJ | 184,500 | 28 | 9 |
Tim | Dalessandro | Boothwyn PA | 183,500 | 50 | 5 |
Ron | Lankin | Hilltown | 183,500 | 49 | 2 |
Joseph | Miceli | New York NY | 183,000 | 50 | 1 |
Joseph | Russo | Philadelphia PA | 178,000 | 30 | 5 |
Kyle | Bowker | Walton NY | 175,000 | 31 | 5 |
Antonio | Walker | Willingboro NJ | 175,000 | 45 | 6 |
Michael | Candido | Flourtown PA | 173,500 | 53 | 7 |
Nick | Melo | Brooklyn NY | 173,500 | 28 | 1 |
Kevin | Lutz | Bellmawr NJ | 171,500 | 30 | 8 |
Amber | Merefield | Medford NJ | 170,500 | 28 | 2 |
Woo Yang | Lin | Morristown NJ | 169,500 | 48 | 5 |
Gene | Mazza | Elizabeth NJ | 169,500 | 31 | 9 |
Norman | Michalek | Westfield NJ | 169,500 | 46 | 4 |
Chad | Himmelspach | Bismarck ND | 168,500 | 52 | 9 |
Benjamin | Scholl | Trapep | 165,000 | 31 | 6 |
Ryan | Feldman | Plantsville CT | 163,000 | 48 | 7 |
Joel | Van Bemmelen | Bryn Mawr PA | 163,000 | 47 | 3 |
Arthur | Bressler | Manalapan NJ | 161,500 | 46 | 6 |
James | Gargiso | Staten Island NY | 161,000 | 52 | 1 |
James | Szamreta | Westfield NJ | 161,000 | 27 | 4 |
Robert | Link | Jenkintown PA | 160,000 | 51 | 9 |
Vincent | Teutonico | Staten Island NY | 156,500 | 45 | 5 |
DeeAngelo | Seng | Sicklerville NJ | 154,500 | 53 | 6 |
Erich | Ackermann | Moorestown NJ | 154,000 | 27 | 5 |
Aileen | FreiFeld | Philadelphia PA | 154,000 | 52 | 2 |
Daniel | Sztenderowicz | Philadelphia PA | 150,500 | 27 | 8 |
Sirous | Jamshidi | Broomall PA | 150,000 | 29 | 6 |
Robert | Sichelstiel | Perkasie PA | 150,000 | 52 | 7 |
Ross ` | Chapman | Florman Park NJ | 148,000 | 31 | 4 |
Ido | Ashkenazi | New York NY | 147,000 | 29 | 2 |
Steve | Thorton | Springfield PA | 143,000 | 45 | 1 |
Bryan | Bindert | Wenonah NJ | 142,000 | 46 | 7 |
Allyn | Marshall | Long Branch NJ | 140,000 | 48 | 2 |
Michael | Woll | Manahawkin NJ | 140,000 | 56 | 4 |
Miami John | Cernuto | Las Vegas NV | 139,000 | 31 | 3 |
Kevin | Campbell | Bayonne NJ | 138,000 | 47 | 1 |
Michael | Judge | Bensalem PA | 138,000 | 53 | 2 |
Leonardo | Palermo | Toms River NJ | 129,500 | 28 | 4 |
Jack | Duong | South Plainfield NJ | 126,500 | 30 | 1 |
Kenneth | Monroe | Toms River NJ | 124,500 | 51 | 6 |
Kyle | Messner | Interlaken NJ | 123,000 | 50 | 2 |
Jin | Li | Furlong PA | 120,000 | 46 | 2 |
Vincent | Lauletta | Watchung NJ | 119,500 | 53 | 1 |
Richard | Franco | Philadelphia PA | 117,000 | 46 | 5 |
Divakaran | Marella | Mclean VA | 114,500 | 50 | 8 |
Joe | Nichols | Nutley NJ | 114,000 | 51 | 7 |
Jeremy | Peters | Somerset NJ | 113,000 | 28 | 5 |
Joel | Frank | Princeton NJ | 112,000 | 30 | 9 |
Richard | Lipson | Philadelphia PA | 111,500 | 48 | 8 |
Qing | Guo | Edison NJ | 111,000 | 52 | 5 |
Tom | Hill | Robbinsville NJ | 110,500 | 45 | 4 |
Thomas | Martinson | Fort Ann NY | 109,000 | 47 | 9 |
Henry | Couchara SR | Conshohocken PA | 106,000 | 56 | 5 |
Eugene | Sung | Souderton PA | 106,000 | 27 | 3 |
Walter | Taylor | Morristown NJ | 105,000 | 29 | 9 |
Zak | Zahner | Erie PA | 98,000 | 53 | 5 |
Tim | Eisenhut | Flemington NJ | 92,000 | 51 | 1 |
John | Kroetz | Southhampton PA | 88,500 | 48 | 3 |
Scott | Sloan | Dayton OH | 86,000 | 27 | 2 |
Daniel | Assiran | Ardmore PA | 84,000 | 53 | 9 |
David Loy | Song | Newburgh NY | 84,000 | 29 | 4 |
Yao | Wu | New York NY | 82,500 | 31 | 2 |
Joseph | Cohen | Philadelphia PA | 81,500 | 51 | 3 |
Chris | Farley | West Deptford NJ | 80,000 | 27 | 1 |
Sumeet | Wayachal | Morrisville NJ | 78,000 | 48 | 6 |
Michael | Azzaro | Yonkers NY | 75,000 | 53 | 8 |
Joe | Marincola | South Philly | 67,000 | 52 | 6 |
David | Raddi | Warminster PA | 63,500 | 28 | 6 |
Antonios | Magcaras | Hamilton NJ | 62,500 | 45 | 9 |
Andrew | Gonzalez | Bronx NY | 58,000 | 46 | 8 |
Brian | Spencer | Tinton Falls NJ | 57,000 | 47 | 8 |
Allie | Prescott | Memphis TN | 55,000 | 54 | 6 |
Steven | Rodriguez | Staten Island NY | 45,000 | 28 | 8 |
Frank | Ficadenti | Springfield VA | 41,500 | 47 | 5 |
Michael | Marks | PT. Pleasant PA | 30,000 | 48 | 1 |
Joe | Reddick | Bronx NY | 30,000 | 51 | 4 |
Saturday, May 11, 2013
Big Stax 300 (Day 2 Chip Counts): Combined Field
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment