Here are the end of Day 1B chip counts, with Zhu and Wexler topping the list. There were a total of 147 entries, with 27 players left at the en of the night:
Andrew | Zhu | South Plainfield NJ | 795,500 |
Jonas | Wexler | Southhampton PA | 588,000 |
Larry | Kolk | Levittown PA | 466,500 |
Stephanie | Hubbard | Hazlet NJ | 373,500 |
Robert | Kately | Carteret NJ | 349,000 |
Renata | Colache | Clayton NJ | 338,500 |
Alek | Givotovsky | New York NY | 323,500 |
Ross | Gottlieb | North Brunswick NJ | 285,500 |
Joe | Simmons | Philadelphia PA | 242,500 |
Jason | Pastor | Yardly PA | 213,500 |
Bob | Noble | Philadelphia PA | 176,500 |
Alexander | Queen | Bethlehem Pa | 169,000 |
Marvin | Siegel | Monroe NJ | 160,000 |
Robert | Aaronson | Brooklyn NY | 158,000 |
Kevin | Lutz | Bellmawr NJ | 152,500 |
Nancy | Martin | Washington Crossing | 152,000 |
Diane | Grippo | Holbrook NY | 151,000 |
David | Datashvili | Forest Hills NY | 142,000 |
Michael | AltBaum | Williamstown NJ | 104,500 |
Joe | Egan | Philadelphia PA | 104,500 |
Michael | Shasho | Ramsey NJ | 91,000 |
Robert | Link | Jenkintown PA | 88,500 |
Jeff | Gottesman | Huntington Valley PA | 88,000 |
Joesph | Agron | Langhorne PA | 70,000 |
Tom | Pschar | Ringoes NJ | 52,500 |
Mike | Ratcliff | Martinsville NJ | 45,500 |
Gene | Mazza | Elizabeth NJ | 40,500 |
No comments:
Post a Comment