Name | Last Name | Hometown | |
PoFuk | Ying | Washington NJ | 575,000 |
Akib | Ali | North Brunswick NJ | 525,500 |
Norman | Rogers | Philadelphia PA | 511,000 |
Joseph | Agron | Langhorne PA | 433,000 |
Asher | Conniff | Brooklyn ZOO | 405,000 |
Michael | Garaufis | Bayside NJ | 355,000 |
Jonas | Wexler | South Hampton PA | 329,000 |
Mike | Wert II | Coal Township PA | 319,500 |
Mike | Cervone | Merrick PA | 307,000 |
Stephen | Beckwith | Bloomfield NJ | 279,500 |
Nicholas | Partenope | Colonia NJ | 252,000 |
Miguel | Borrero | Jersey City NJ | 233,000 |
Graham | Cleverley | Ridgewood NJ | 232,000 |
Jon | Lagua | Marlboro NJ | 216,500 |
Stephanie | Hubbard | Hazlet NJ | 196,500 |
Ross | Gottlieb | North Brunswick NJ | 196,000 |
Alex | Rocha | New York NY | 193,000 |
Marvin | Siegel | Monroe Twp NJ | 187,000 |
Mohamad | Saadeghvaziri | Basking Ridge NJ | 184,500 |
Tim | Dalessandro | Boothwyn PA | 183,500 |
Kyle | Bowker | Walton NY | 175,000 |
Michael | Candido | Flourtown PA | 173,500 |
Nick | Melo | Brooklyn NY | 173,500 |
Kevin | Lutz | Bellmawr NJ | 171,500 |
Woo Yang | Lin | Morristown NJ | 169,500 |
Joel | Van Bemmelen | Bryn Mawr PA | 163,000 |
Vincent | Teutonico | Staten Island NY | 156,500 |
DeeAngelo | Seng | Sicklerville NJ | 154,500 |
Erich | Ackermann | Moorestown NJ | 154,000 |
Sirous | Jamshidi | Broomall PA | 150,000 |
Miami John | Cernuto | Las Vegas NV | 139,000 |
Jack | Duong | South Plainfield NJ | 126,500 |
Jin | Li | Furlong PA | 120,000 |
Jeremy | Peters | Somerset NJ | 113,000 |
Joel | Frank | Princeton NJ | 112,000 |
Qing | Guo | Edison NJ | 111,000 |
Zak | Zahner | Erie PA | 98,000 |
Tim | Eisenhut | Flemington NJ | 92,000 |
Daniel | Assiran | Ardmore PA | 84,000 |
David Loy | Song | Newburgh NY | 84,000 |
Sumeet | Wayachal | Morrisville NJ | 78,000 |
Antonios | Magcaras | Hamilton NJ | 62,500 |
Andrew | Gonzalez | Bronx NY | 58,000 |
Thursday, May 9, 2013
Big Stax 300: End Of Day 1A Chip Counts
Parx Big Stax 300 - End Of Day 1A Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment