| Name | Last Name | Hometown | Chip Count |
| Marshall | White | Boone NC | 383,500 |
| Jared | Jaffee | Brooklyn NY | 357,000 |
| Alek | Givotovsky | New York NY | 330,500 |
| Matt | Glantz | Philadelphia PA | 275,000 |
| Brett | Brucaleri | St. James NY | 273,000 |
| Brian | Lemke | Norristown PA | 264,000 |
| Marvin | Siegel | Monroe Twp NJ | 191,500 |
| Bruce | Yamron | Naples FL | 190,000 |
| David | Clarke | Basking Ridge NJ | 184,500 |
| John Allan | Hinds | Greenville NC | 166,500 |
| Rich | Murnick | Montclair NJ | 152,500 |
| Jeffrey | Chang | Washington DC | 142,000 |
| Daniel | Buzgon | Marlton NJ | 136,000 |
| Paul "Gray Aces" | Spitzberg | Tenafly NJ | 126,000 |
| Kevin | Grabel | Southampton PA | 124,500 |
| Rich | Lipson | Philadelphia PA | 115,000 |
Friday, May 17, 2013
Big Stax 1500 (Day 1A): End Of Day Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment